In the ethereal realm of the Pioneer Valley A-League’s inaugural session, a captivating story unfolds, weaving its mystic threads through the hearts of its valiant participants. Within this spectral gathering, the players embarked on a journey, their destinies entwined in the shadows of the A-League’s inception.
A triumvirate of spectral beings emerged, their presence commanding attention and admiration. Andy S, Calvin B, and Rath Y, with their ratings fixed at an enigmatic 1556, established their dominance with an otherworldly win percentage of 88.9%. From the very outset, their spirits were destined for greatness, casting an indelible mark upon the league’s history.
As the journey delved deeper into the supernatural, Gene O materialized, his rating resonating at 1524. A delicate dance of victories and defeats encompassed his spectral existence, ensnaring his opponents in a haunting web of uncertainty and revelation.
Alec S manifested next, his spectral form draped in enigma, his rating conjuring an enchanting spell at 1508. With a win percentage of 55.6%, he navigated the mystical plane with grace and finesse, leaving his adversaries spellbound and captivated by his otherworldly prowess.
Venturing further into the spectral abyss, Vin B emerged, his ghostly presence cloaked in mystery, his rating poised at 1492. The shadows embraced his path, as he traversed the ethereal realm with a win percentage of 44.4%, embodying resilience and determination amidst the A-League’s haunting domain.
Erich H, a phantom figure lost amidst the spectral fog, embodied a rating of 1476. Through the veils of uncertainty, he forged his path, his win percentage of 33.3% painting a spectral tale of battles fought and spirits unyielding in the face of adversity.
Rick M, haunted by the specters of misfortune, emerged with a rating of 1460. With a win percentage of 22.2%, he fought valiantly against the encroaching darkness, seeking redemption amidst the league’s eerie echoes.
James W, a solitary soul adrift in the ethereal mist, bore a rating of 1444. Enveloped by the whispers of the spectral realm, his win percentage of 11.1% spoke of trials endured and hopes yearned for within the A-League’s melancholic embrace.
Lastly, Matthew A materialized, his presence ghostly in nature, his rating lingering at 1428. In this inaugural session, without a victory to his name, his win percentage remained at a chilling 0.0%, capturing the essence of despair within the league’s spectral realm.
As the curtains draw upon this spectral saga, the players of the Pioneer Valley A-League continue to etch their names in the annals of the supernatural. Their ethereal presence lingers, forever intertwined within the haunting tapestry of the league’s inaugural session, leaving an indelible mark upon its mystic legacy.
Here are the standings:
rank | player | current_rating | wins | loses | win_percentage | attendance | points |
1 | Andy S | 1556 | 8 | 1 | 88.9% | 1 | – |
1 | Calvin B | 1556 | 8 | 1 | 88.9% | 1 | – |
1 | Rath Y | 1556 | 8 | 1 | 88.9% | 1 | – |
4 | Gene O | 1524 | 6 | 3 | 66.7% | 1 | – |
5 | Alec S | 1508 | 5 | 4 | 55.6% | 1 | – |
6 | Vin B | 1492 | 4 | 5 | 44.4% | 1 | – |
7 | Erich H | 1476 | 3 | 6 | 33.3% | 1 | – |
8 | Rick M | 1460 | 2 | 7 | 22.2% | 1 | – |
9 | James W | 1444 | 1 | 8 | 11.1% | 1 | – |
10 | Matthew A | 1428 | 0 | 9 | 0.0% | 1 | – |
Here are the results:
season | date | group | player_name | player_rating | opponent | opponent_rating | result | rating_change |
1 | 6/7/2023 | A | James Worrall | 1500 | Erich Husemoller | 1500 | L | -8 |
1 | 6/7/2023 | A | James Worrall | 1500 | Rick Myers | 1500 | L | -8 |
1 | 6/7/2023 | A | James Worrall | 1500 | Rath Yin | 1500 | L | -8 |
1 | 6/7/2023 | A | James Worrall | 1500 | Vin Baker | 1500 | L | -8 |
1 | 6/7/2023 | A | James Worrall | 1500 | Andy Stenson | 1500 | L | -8 |
1 | 6/7/2023 | A | James Worrall | 1500 | Calvin Baker | 1500 | L | -8 |
1 | 6/7/2023 | A | James Worrall | 1500 | Gene Oakes | 1500 | L | -8 |
1 | 6/7/2023 | A | James Worrall | 1500 | Alec Slepchuk | 1500 | L | -8 |
1 | 6/7/2023 | A | James Worrall | 1500 | Matthew Atkins | 1500 | W | 8 |
1 | 6/7/2023 | A | Erich Husemoller | 1500 | James Worrall | 1500 | W | 8 |
1 | 6/7/2023 | A | Erich Husemoller | 1500 | Rick Myers | 1500 | W | 8 |
1 | 6/7/2023 | A | Erich Husemoller | 1500 | Rath Yin | 1500 | L | -8 |
1 | 6/7/2023 | A | Erich Husemoller | 1500 | Vin Baker | 1500 | L | -8 |
1 | 6/7/2023 | A | Erich Husemoller | 1500 | Andy Stenson | 1500 | L | -8 |
1 | 6/7/2023 | A | Erich Husemoller | 1500 | Calvin Baker | 1500 | L | -8 |
1 | 6/7/2023 | A | Erich Husemoller | 1500 | Gene Oakes | 1500 | L | -8 |
1 | 6/7/2023 | A | Erich Husemoller | 1500 | Alec Slepchuk | 1500 | L | -8 |
1 | 6/7/2023 | A | Erich Husemoller | 1500 | Matthew Atkins | 1500 | W | 8 |
1 | 6/7/2023 | A | Rick Myers | 1500 | James Worrall | 1500 | W | 8 |
1 | 6/7/2023 | A | Rick Myers | 1500 | Erich Husemoller | 1500 | L | -8 |
1 | 6/7/2023 | A | Rick Myers | 1500 | Rath Yin | 1500 | L | -8 |
1 | 6/7/2023 | A | Rick Myers | 1500 | Vin Baker | 1500 | L | -8 |
1 | 6/7/2023 | A | Rick Myers | 1500 | Andy Stenson | 1500 | L | -8 |
1 | 6/7/2023 | A | Rick Myers | 1500 | Calvin Baker | 1500 | L | -8 |
1 | 6/7/2023 | A | Rick Myers | 1500 | Gene Oakes | 1500 | L | -8 |
1 | 6/7/2023 | A | Rick Myers | 1500 | Alec Slepchuk | 1500 | L | -8 |
1 | 6/7/2023 | A | Rick Myers | 1500 | Matthew Atkins | 1500 | W | 8 |
1 | 6/7/2023 | A | Rath Yin | 1500 | James Worrall | 1500 | W | 8 |
1 | 6/7/2023 | A | Rath Yin | 1500 | Erich Husemoller | 1500 | W | 8 |
1 | 6/7/2023 | A | Rath Yin | 1500 | Rick Myers | 1500 | W | 8 |
1 | 6/7/2023 | A | Rath Yin | 1500 | Vin Baker | 1500 | W | 8 |
1 | 6/7/2023 | A | Rath Yin | 1500 | Andy Stenson | 1500 | W | 8 |
1 | 6/7/2023 | A | Rath Yin | 1500 | Calvin Baker | 1500 | L | -8 |
1 | 6/7/2023 | A | Rath Yin | 1500 | Gene Oakes | 1500 | W | 8 |
1 | 6/7/2023 | A | Rath Yin | 1500 | Alec Slepchuk | 1500 | W | 8 |
1 | 6/7/2023 | A | Rath Yin | 1500 | Matthew Atkins | 1500 | W | 8 |
1 | 6/7/2023 | A | Vin Baker | 1500 | James Worrall | 1500 | W | 8 |
1 | 6/7/2023 | A | Vin Baker | 1500 | Erich Husemoller | 1500 | W | 8 |
1 | 6/7/2023 | A | Vin Baker | 1500 | Rick Myers | 1500 | W | 8 |
1 | 6/7/2023 | A | Vin Baker | 1500 | Rath Yin | 1500 | L | -8 |
1 | 6/7/2023 | A | Vin Baker | 1500 | Andy Stenson | 1500 | L | -8 |
1 | 6/7/2023 | A | Vin Baker | 1500 | Calvin Baker | 1500 | L | -8 |
1 | 6/7/2023 | A | Vin Baker | 1500 | Gene Oakes | 1500 | L | -8 |
1 | 6/7/2023 | A | Vin Baker | 1500 | Alec Slepchuk | 1500 | L | -8 |
1 | 6/7/2023 | A | Vin Baker | 1500 | Matthew Atkins | 1500 | W | 8 |
1 | 6/7/2023 | A | Andy Stenson | 1500 | James Worrall | 1500 | W | 8 |
1 | 6/7/2023 | A | Andy Stenson | 1500 | Erich Husemoller | 1500 | W | 8 |
1 | 6/7/2023 | A | Andy Stenson | 1500 | Rick Myers | 1500 | W | 8 |
1 | 6/7/2023 | A | Andy Stenson | 1500 | Rath Yin | 1500 | L | -8 |
1 | 6/7/2023 | A | Andy Stenson | 1500 | Vin Baker | 1500 | W | 8 |
1 | 6/7/2023 | A | Andy Stenson | 1500 | Calvin Baker | 1500 | W | 8 |
1 | 6/7/2023 | A | Andy Stenson | 1500 | Gene Oakes | 1500 | W | 8 |
1 | 6/7/2023 | A | Andy Stenson | 1500 | Alec Slepchuk | 1500 | W | 8 |
1 | 6/7/2023 | A | Andy Stenson | 1500 | Matthew Atkins | 1500 | W | 8 |
1 | 6/7/2023 | A | Calvin Baker | 1500 | James Worrall | 1500 | W | 8 |
1 | 6/7/2023 | A | Calvin Baker | 1500 | Erich Husemoller | 1500 | W | 8 |
1 | 6/7/2023 | A | Calvin Baker | 1500 | Rick Myers | 1500 | W | 8 |
1 | 6/7/2023 | A | Calvin Baker | 1500 | Rath Yin | 1500 | W | 8 |
1 | 6/7/2023 | A | Calvin Baker | 1500 | Vin Baker | 1500 | W | 8 |
1 | 6/7/2023 | A | Calvin Baker | 1500 | Andy Stenson | 1500 | L | -8 |
1 | 6/7/2023 | A | Calvin Baker | 1500 | Gene Oakes | 1500 | W | 8 |
1 | 6/7/2023 | A | Calvin Baker | 1500 | Alec Slepchuk | 1500 | W | 8 |
1 | 6/7/2023 | A | Calvin Baker | 1500 | Matthew Atkins | 1500 | W | 8 |
1 | 6/7/2023 | A | Gene Oakes | 1500 | James Worrall | 1500 | W | 8 |
1 | 6/7/2023 | A | Gene Oakes | 1500 | Erich Husemoller | 1500 | W | 8 |
1 | 6/7/2023 | A | Gene Oakes | 1500 | Rick Myers | 1500 | W | 8 |
1 | 6/7/2023 | A | Gene Oakes | 1500 | Rath Yin | 1500 | L | -8 |
1 | 6/7/2023 | A | Gene Oakes | 1500 | Vin Baker | 1500 | W | 8 |
1 | 6/7/2023 | A | Gene Oakes | 1500 | Andy Stenson | 1500 | L | -8 |
1 | 6/7/2023 | A | Gene Oakes | 1500 | Calvin Baker | 1500 | L | -8 |
1 | 6/7/2023 | A | Gene Oakes | 1500 | Alec Slepchuk | 1500 | W | 8 |
1 | 6/7/2023 | A | Gene Oakes | 1500 | Matthew Atkins | 1500 | W | 8 |
1 | 6/7/2023 | A | Alec Slepchuk | 1500 | James Worrall | 1500 | W | 8 |
1 | 6/7/2023 | A | Alec Slepchuk | 1500 | Erich Husemoller | 1500 | W | 8 |
1 | 6/7/2023 | A | Alec Slepchuk | 1500 | Rick Myers | 1500 | W | 8 |
1 | 6/7/2023 | A | Alec Slepchuk | 1500 | Rath Yin | 1500 | L | -8 |
1 | 6/7/2023 | A | Alec Slepchuk | 1500 | Vin Baker | 1500 | W | 8 |
1 | 6/7/2023 | A | Alec Slepchuk | 1500 | Andy Stenson | 1500 | L | -8 |
1 | 6/7/2023 | A | Alec Slepchuk | 1500 | Calvin Baker | 1500 | L | -8 |
1 | 6/7/2023 | A | Alec Slepchuk | 1500 | Gene Oakes | 1500 | L | -8 |
1 | 6/7/2023 | A | Alec Slepchuk | 1500 | Matthew Atkins | 1500 | W | 8 |
1 | 6/7/2023 | A | Matthew Atkins | 1500 | James Worrall | 1500 | L | -8 |
1 | 6/7/2023 | A | Matthew Atkins | 1500 | Erich Husemoller | 1500 | L | -8 |
1 | 6/7/2023 | A | Matthew Atkins | 1500 | Rick Myers | 1500 | L | -8 |
1 | 6/7/2023 | A | Matthew Atkins | 1500 | Rath Yin | 1500 | L | -8 |
1 | 6/7/2023 | A | Matthew Atkins | 1500 | Vin Baker | 1500 | L | -8 |
1 | 6/7/2023 | A | Matthew Atkins | 1500 | Andy Stenson | 1500 | L | -8 |
1 | 6/7/2023 | A | Matthew Atkins | 1500 | Calvin Baker | 1500 | L | -8 |
1 | 6/7/2023 | A | Matthew Atkins | 1500 | Gene Oakes | 1500 | L | -8 |
1 | 6/7/2023 | A | Matthew Atkins | 1500 | Alec Slepchuk | 1500 | L | -8 |
Here is raw footage of the night’s activities:
Have a great weekend and we look forward to seeing you in the next session!
Leave a Reply