In the realm of the Pioneer Valley Table Tennis Club, a fierce battleground of skill and strategy, the standings reveal a captivating tale of triumph and determination. Let us delve into the ranks of these heroic contenders and uncover the stories that have unfolded.
At the pinnacle of the standings stands Rath Y., a formidable force with an impressive rating of 1601. Rath Y. has demonstrated unrivaled dominance, emerging victorious in an astounding 90.9% of battles waged. Trailing closely behind is Andy S., whose unyielding spirit and glorious comeback win against Rath Y. solidify his position as a worthy challenger.
In the third rank, Calvin B. showcases remarkable skill and tactical finesse, securing triumph in 81.8% of his encounters. Calvin B.’s recent victory over Andy S. speaks volumes of his unwavering determination. Further down the ranks, Erich H. and Rudy F. prove their mettle, while Rick M.’s stunning upset against Erich H. adds an element of surprise.
These warriors, along with the resilient James W., Gene O., Alec S., Vin B., and the determined Matthew A., have left their mark on the hallowed grounds of the club. Each name, accompanied by victories won and losses endured, stands as a testament to their dedication and commitment to the sport.
As they continue their noble pursuits, their names shall forever be etched in the tapestry of table tennis. With every battle fought and every victory claimed, they inspire one another and ignite a flame of passion within the hearts of all who witness their relentless determination.
May they continue to strive for greatness, their spirits unwavering, and their dedication unmatched. The standing board reflects not only their achievements but also the unbreakable bond that unites them as a community of warriors, forever connected by their love for the game.
Here are the standings at 06/21/2023:
rank | player | current_rating | wins | loses | win_percentage | attendance | points |
1 | Rath Y | 1601 | 20 | 2 | 90.9% | 3 | 181.82 |
2 | Andy S | 1591 | 19 | 3 | 86.4% | 3 | 172.73 |
3 | Calvin B | 1580 | 18 | 4 | 81.8% | 3 | 163.64 |
4 | Erich H | 1448 | 7 | 15 | 31.8% | 3 | 63.64 |
5 | Rudy F | 1507 | 7 | 6 | 53.8% | 2 | 53.85 |
6 | Rick M | 1439 | 5 | 17 | 22.7% | 3 | 45.45 |
7 | James W | 1436 | 3 | 13 | 18.8% | 2 | 18.75 |
8 | Gene O | 1524 | 6 | 3 | 66.7% | 1 | – |
8 | Alec S | 1508 | 5 | 4 | 55.6% | 1 | – |
8 | Vin B | 1492 | 4 | 5 | 44.4% | 1 | – |
8 | Matthew A | 1374 | 0 | 22 | 0.0% | 3 | – |
Here are the match results for 06/21/2023:
season | date | group | player_name | player_rating | opponent | opponent_rating | result | rating_change |
1 | 6/21/2023 | A | Rath Yin | 1594 | Andy Stenson | 1578 | L | -10 |
1 | 6/21/2023 | A | Rath Yin | 1594 | Calvin Baker | 1562 | W | 7 |
1 | 6/21/2023 | A | Rath Yin | 1594 | Rudy Fiebig | 1506 | W | 4 |
1 | 6/21/2023 | A | Rath Yin | 1594 | Erich Husemoller | 1474 | W | 3 |
1 | 6/21/2023 | A | Rath Yin | 1594 | Rick Myers | 1432 | W | 2 |
1 | 6/21/2023 | A | Rath Yin | 1594 | Matthew Atkins | 1394 | W | 1 |
1 | 6/21/2023 | A | Andy Stenson | 1578 | Rath Yin | 1594 | W | 10 |
1 | 6/21/2023 | A | Andy Stenson | 1578 | Calvin Baker | 1562 | L | -10 |
1 | 6/21/2023 | A | Andy Stenson | 1578 | Rudy Fiebig | 1506 | W | 5 |
1 | 6/21/2023 | A | Andy Stenson | 1578 | Erich Husemoller | 1474 | W | 4 |
1 | 6/21/2023 | A | Andy Stenson | 1578 | Rick Myers | 1432 | W | 2 |
1 | 6/21/2023 | A | Andy Stenson | 1578 | Matthew Atkins | 1394 | W | 2 |
1 | 6/21/2023 | A | Calvin Baker | 1562 | Rath Yin | 1594 | L | -7 |
1 | 6/21/2023 | A | Calvin Baker | 1562 | Andy Stenson | 1578 | W | 10 |
1 | 6/21/2023 | A | Calvin Baker | 1562 | Rudy Fiebig | 1506 | W | 6 |
1 | 6/21/2023 | A | Calvin Baker | 1562 | Erich Husemoller | 1474 | W | 4 |
1 | 6/21/2023 | A | Calvin Baker | 1562 | Rick Myers | 1432 | W | 3 |
1 | 6/21/2023 | A | Calvin Baker | 1562 | Matthew Atkins | 1394 | W | 2 |
1 | 6/21/2023 | A | Rudy Fiebig | 1506 | Rath Yin | 1594 | L | -4 |
1 | 6/21/2023 | A | Rudy Fiebig | 1506 | Andy Stenson | 1578 | L | -5 |
1 | 6/21/2023 | A | Rudy Fiebig | 1506 | Calvin Baker | 1562 | L | -6 |
1 | 6/21/2023 | A | Rudy Fiebig | 1506 | Erich Husemoller | 1474 | W | 7 |
1 | 6/21/2023 | A | Rudy Fiebig | 1506 | Rick Myers | 1432 | W | 5 |
1 | 6/21/2023 | A | Rudy Fiebig | 1506 | Matthew Atkins | 1394 | W | 4 |
1 | 6/21/2023 | A | Erich Husemoller | 1474 | Rath Yin | 1594 | L | -3 |
1 | 6/21/2023 | A | Erich Husemoller | 1474 | Andy Stenson | 1578 | L | -4 |
1 | 6/21/2023 | A | Erich Husemoller | 1474 | Calvin Baker | 1562 | L | -4 |
1 | 6/21/2023 | A | Erich Husemoller | 1474 | Rudy Fiebig | 1506 | L | -7 |
1 | 6/21/2023 | A | Erich Husemoller | 1474 | Rick Myers | 1432 | L | -13 |
1 | 6/21/2023 | A | Erich Husemoller | 1474 | Matthew Atkins | 1394 | W | 5 |
1 | 6/21/2023 | A | Rick Myers | 1432 | Rath Yin | 1594 | L | -2 |
1 | 6/21/2023 | A | Rick Myers | 1432 | Andy Stenson | 1578 | L | -2 |
1 | 6/21/2023 | A | Rick Myers | 1432 | Calvin Baker | 1562 | L | -3 |
1 | 6/21/2023 | A | Rick Myers | 1432 | Rudy Fiebig | 1506 | L | -5 |
1 | 6/21/2023 | A | Rick Myers | 1432 | Erich Husemoller | 1474 | W | 13 |
1 | 6/21/2023 | A | Rick Myers | 1432 | Matthew Atkins | 1394 | W | 6 |
1 | 6/21/2023 | A | Matthew Atkins | 1394 | Rath Yin | 1594 | L | -1 |
1 | 6/21/2023 | A | Matthew Atkins | 1394 | Andy Stenson | 1578 | L | -2 |
1 | 6/21/2023 | A | Matthew Atkins | 1394 | Calvin Baker | 1562 | L | -2 |
1 | 6/21/2023 | A | Matthew Atkins | 1394 | Rudy Fiebig | 1506 | L | -4 |
1 | 6/21/2023 | A | Matthew Atkins | 1394 | Erich Husemoller | 1474 | L | -5 |
1 | 6/21/2023 | A | Matthew Atkins | 1394 | Rick Myers | 1432 | L | -6 |
Here is raw footage of the PVAL matches on 06/21/2023:
Leave a Reply