In a realm where the spirit of kung-fu converges with the art of table tennis, warriors gather to engage in a fierce competition. Let us venture into the arena, where destinies are forged and legends are born.
Rath Y., the master of precision and power, exhibits unrivaled skills on the table. With swift movements and calculated strikes, he emerges victorious, leaving his opponents in awe. The formidable Andy S., known for his agile maneuvers, valiantly fights but ultimately succumbs to the might of Rath Y., unable to withstand his onslaught.
In an epic clash, Calvin B., a warrior of unwavering focus, faces Rath Y., pushing the boundaries of their abilities with each stroke. They engage in a mesmerizing exchange of blows, but it is Calvin B. who proves his mettle, securing a well-deserved triumph.
Erich H., fueled by determination, delivers a stunning upset victory over Raymond B., causing shockwaves through the arena. With an unyielding spirit and unexpected prowess, Erich H. defies the odds and emerges triumphant in a battle that will be remembered for ages.
Matthew A., an emerging talent, unveils glimpses of his potential on the grand stage. Though victories may be few, his unwavering passion and dedication to the art of table tennis radiate brightly, leaving a lasting impression on the hearts of onlookers.
As the dust settles and the battles subside, the standings reveal the culmination of their efforts. Rath Y., with his unmatched skills and indomitable spirit, claims the pinnacle of the leaderboard. Andy S., Calvin B., Erich H., and Matthew A. follow closely, each leaving an indelible mark on the journey of the A-League.
In this epic tale of kung-fu table tennis, the warriors continue their quest for excellence, honing their skills and embracing the challenges that lie ahead. The battles may be fierce, but their determination knows no bounds.
Stay tuned, dear spectators, for the next chapter of this saga, where the clash of paddles and the roar of the crowd shall resonate once again. Witness the unfolding of destinies as these warriors embark on a journey to conquer the realm of table tennis with their kung-fu prowess.
May their spirits remain strong, their skills continue to flourish, and their determination guide them to eternal victory on the sacred grounds of the table tennis arena. In the realm of fierce competition, the A-League stands as a testament to the indomitable spirits and unwavering determination of these warriors.
Here are the standings after session four:
rank | player | current_rating | wins | loses | win_percentage | attendance | points |
1 | Rath Y | 1606 | 24 | 3 | 88.9% | 4 | 266.67 |
2 | Andy S | 1598 | 23 | 4 | 85.2% | 4 | 255.56 |
3 | Calvin B | 1591 | 22 | 5 | 81.5% | 4 | 244.44 |
4 | Erich H | 1459 | 9 | 18 | 33.3% | 4 | 100.00 |
5 | Rudy F | 1507 | 7 | 6 | 53.8% | 2 | 53.85 |
6 | Rick M | 1439 | 5 | 17 | 22.7% | 3 | 45.45 |
7 | James W | 1436 | 3 | 13 | 18.8% | 2 | 18.75 |
8 | Gene O | 1524 | 6 | 3 | 66.7% | 1 | – |
8 | Alec S | 1508 | 5 | 4 | 55.6% | 1 | – |
8 | Vin B | 1492 | 4 | 5 | 44.4% | 1 | – |
8 | Raymond B | 1477 | 1 | 4 | 20.0% | 1 | – |
8 | Matthew A | 1363 | 0 | 27 | 0.0% | 4 | – |
Here are the results for session four:
season | date | group | player_name | player_rating | opponent | opponent_rating | result | rating_change |
1 | 6/28/2023 | A | Rath Yin | 1601 | Andy Stenson | 1591 | W | 8 |
1 | 6/28/2023 | A | Rath Yin | 1601 | Calvin Baker | 1580 | L | -10 |
1 | 6/28/2023 | A | Rath Yin | 1601 | Raymond Bruce | 1500 | W | 4 |
1 | 6/28/2023 | A | Rath Yin | 1601 | Erich Husemoller | 1448 | W | 2 |
1 | 6/28/2023 | A | Rath Yin | 1601 | Matthew Atkins | 1374 | W | 1 |
1 | 6/28/2023 | A | Andy Stenson | 1591 | Rath Yin | 1601 | L | -8 |
1 | 6/28/2023 | A | Andy Stenson | 1591 | Calvin Baker | 1580 | W | 8 |
1 | 6/28/2023 | A | Andy Stenson | 1591 | Raymond Bruce | 1500 | W | 4 |
1 | 6/28/2023 | A | Andy Stenson | 1591 | Erich Husemoller | 1448 | W | 2 |
1 | 6/28/2023 | A | Andy Stenson | 1591 | Matthew Atkins | 1374 | W | 1 |
1 | 6/28/2023 | A | Calvin Baker | 1580 | Rath Yin | 1601 | W | 10 |
1 | 6/28/2023 | A | Calvin Baker | 1580 | Andy Stenson | 1591 | L | -8 |
1 | 6/28/2023 | A | Calvin Baker | 1580 | Raymond Bruce | 1500 | W | 5 |
1 | 6/28/2023 | A | Calvin Baker | 1580 | Erich Husemoller | 1448 | W | 3 |
1 | 6/28/2023 | A | Calvin Baker | 1580 | Matthew Atkins | 1374 | W | 1 |
1 | 6/28/2023 | A | Raymond Bruce | 1500 | Rath Yin | 1601 | L | -4 |
1 | 6/28/2023 | A | Raymond Bruce | 1500 | Andy Stenson | 1591 | L | -4 |
1 | 6/28/2023 | A | Raymond Bruce | 1500 | Calvin Baker | 1580 | L | -5 |
1 | 6/28/2023 | A | Raymond Bruce | 1500 | Erich Husemoller | 1448 | L | -13 |
1 | 6/28/2023 | A | Raymond Bruce | 1500 | Matthew Atkins | 1374 | W | 3 |
1 | 6/28/2023 | A | Erich Husemoller | 1448 | Rath Yin | 1601 | L | -2 |
1 | 6/28/2023 | A | Erich Husemoller | 1448 | Andy Stenson | 1591 | L | -2 |
1 | 6/28/2023 | A | Erich Husemoller | 1448 | Calvin Baker | 1580 | L | -3 |
1 | 6/28/2023 | A | Erich Husemoller | 1448 | Raymond Bruce | 1500 | W | 13 |
1 | 6/28/2023 | A | Erich Husemoller | 1448 | Matthew Atkins | 1374 | W | 5 |
1 | 6/28/2023 | A | Matthew Atkins | 1374 | Rath Yin | 1601 | L | -1 |
1 | 6/28/2023 | A | Matthew Atkins | 1374 | Andy Stenson | 1591 | L | -1 |
1 | 6/28/2023 | A | Matthew Atkins | 1374 | Calvin Baker | 1580 | L | -1 |
1 | 6/28/2023 | A | Matthew Atkins | 1374 | Raymond Bruce | 1500 | L | -3 |
1 | 6/28/2023 | A | Matthew Atkins | 1374 | Erich Husemoller | 1448 | L | -5 |
Here is some raw footage of session four’s action:
Leave a Reply